Warranty
Volvo Increased Protection (VIP) Plans
At Bill Kidd's, we offer a variety of protection plans to give you peace of mind when purchasing your new Volvo.
TotalCare® Plan
Your TotalCare® Plan is designed to protect you against defects in materials and workmanship on just about every component of your vehicle. The TotalCare® Plan also includes towing through On Call and offers rental car coverage of $50 per day for up to six days on covered repairs. And, the plan is transferable to the subsequent owner when you are ready for your next Volvo.
Covers hundreds of major components, including sophisticated components such as the antilock brake module and sensors, radio and speakers, automatic temperature control, load leveling suspension system, and speed control.
Your TotalCare® Plan is designed to protect you against defects in materials and workmanship on just about every component of your vehicle. In fact, because so many parts and accessories are covered, it is easier to mention the items that are NOT covered. Learn more about Volvo Increased Protection (VIP) here.
| Vehicle | Class | ||||||||||
| C30 | 1 | Term | Vehicle Class | ||||||||
| S40 | 1 | Months/Miles | 1 | 2 | 3 | 4 | 5 | 6 | |||
| V40 | 1 | 48/75 | $1,092 | $1,183 | $1,250 | $1,447 | $1,552 | $1,937 | |||
| V50 | 1 | 48/85 | $1,136 | $1,251 | $1,335 | $1,582 | $1,751 | $2,197 | |||
| V70 | 2 | 48/100 | $1,204 | $1,353 | $1,462 | $1,784 | $1,957 | $2,586 | |||
| XC90 2.5T FWD | 2 | 60/50 | $1,052 | $1,115 | $1,161 | $1,295 | $1,367 | $1,631 | |||
| C70 | 3 | 60/75 | $1,132 | $1,235 | $1,311 | $1,534 | $1,654 | $2,090 | |||
| S60 | 3 | 60/85 | $1,183 | $1,313 | $1,408 | $1,688 | $1,839 | $2,387 | |||
| XC90 3.2 FWD | 3 | 60/100 | $1,243 | $1,404 | $1,522 | $1,869 | $2,056 | $2,734 | |||
| V70 AWD/TURBO | 4 | 72/50 | $1,087 | $1,158 | $1,210 | $1,363 | $1,446 | $1,745 | |||
| XC70/CROSS COUNTRY | 4 | 72/60 | $1,141 | $1,241 | $1,313 | $1,527 | $1,642 | $2,060 | |||
| XC60 | 4 | 72/72 | $1,164 | $1,275 | $1,356 | $1,596 | $1,724 | $2,192 | |||
| XC90 3.2 AWD | 4 | 72/85 | $1,251 | $1,408 | $1,522 | $1,859 | $2,039 | $2,697 | |||
| XC90 V8 AWD | 4 | 72/100 | $1,329 | $1,526 | $1,670 | $2,093 | $2,320 | $3,148 | |||
| S60R | 5 | 84/60 | $1,236 | $1,375 | $1,477 | $1,776 | $1,937 | $2,522 | |||
| S80 | 5 | 84/75 | $1,342 | $1,536 | $1,678 | $2,095 | $2,319 | $3,135 | |||
| V70R | 6 | 84/85 | $1,418 | $1,652 | $1,822 | $2,325 | $2,595 | $3,577 | |||
| XC90 2.5T AWD | 6 | 84/100 | $1,486 | $1,754 | $1,950 | $2,528 | $2,839 | $3,968 | |||
| XC90 T6 AWD | 6 | ||||||||||
The New TotalCare $200 deductible (above) is only a sample of the VIP Plans that are available. Please contact Trevor Adair or Clark Hutson for additional details.
Trevor Adair Clark Hutson
Finance Director
410-666-8900
tadair@billkidds.com
Finance Manager
410-666-8900
clarkhutson@billkidds.com
*Vehicle must have at least one month and 1,000 miles of the manufacturers' full warranty remaining. "In service date" is determined by when the vehicle was originally purchased as a new vehicle. Surcharge of $275 needs to be added to pricing stated above for vehicles with more than 15 months in-service, or in excess of 16,500 miles. Surcharge of $805 needs to be added to pricing above for vehicles with more than 30 months in-service, or in excess of 31,000 miles. $0 and $100 deductible options also available.
